John Warnick
John Warnick
This season's eligibility
Rocky Gorge MD1
Side
D1 sidePlayed
0Substitute
1Participation
1D3 participation
3Rocky Gorge MD1: 3 on the roster, 1 counted, 2 didn't come on
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Schuylkill River MD1 | 33 - 17 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD1 | 34 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 7 | 11/7/2026 | Baltimore Chesapeake MD1 | 15 - 15 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
Not on the roster for 3 other fixtures this season.
Rocky Gorge MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Schuylkill River MD3 | 14 - 24 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD3 | 41 - 19 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD3 | 24 - 17 | Started | Yes | Rugby Xplorer |
Not on the roster for 2 other fixtures this season.
Open a report to check a line against Rugby Xplorer.
2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Rocky Gorge MD3
Side
D3 sidePlayed
3Substitute
0Participation
3D1 participation
1Rocky Gorge MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Schuylkill River MD3 | 14 - 24 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD3 | 41 - 19 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD3 | 24 - 17 | Started | Yes | Rugby Xplorer |
Not on the roster for 2 other fixtures this season.
Rocky Gorge MD1: 3 on the roster, 1 counted, 2 didn't come on
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Schuylkill River MD1 | 33 - 17 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD1 | 34 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 7 | 11/7/2026 | Baltimore Chesapeake MD1 | 15 - 15 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
Not on the roster for 3 other fixtures this season.
Open a report to check a line against Rugby Xplorer.
2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Games Played
vs Baltimore Chesapeake MD1
MAC Men D1 • Nov 7, 202615 - 15
Sub (DNP)vs Potomac Exiles MD3
Capital Men D3 • Oct 17, 202624 - 17
Startedvs Washington Irish MD3
Capital Men D3 • Oct 3, 202641 - 19
Startedvs Washington Irish MD1
MAC Men D1 • Oct 3, 202634 - 0
Sub (Played)vs Schuylkill River MD3
Capital Men D3 • Sep 26, 202614 - 24
Startedvs Schuylkill River MD1
MAC Men D1 • Sep 26, 202633 - 17
Sub (DNP)