Justin Smith
Justin Smith
This season's eligibility
Rocky Gorge MD1
Side
D1 sidePlayed
1Substitute
2Participation
3D3 participation
5Rocky Gorge MD1: 6 on the roster, 3 counted, 3 didn't come on
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Washington MD1 | 25 - 14 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Schuylkill River MD1 | 33 - 17 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD1 | 34 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD1 | 26 - 5 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 5 | 10/24/2026 | NOVA MD1 | 26 - 5 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 7 | 11/7/2026 | Baltimore Chesapeake MD1 | 15 - 15 | Started | Yes | Rugby Xplorer |
Rocky Gorge MD3: 5 on the roster, 5 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Washington MD3 | 27 - 17 | Started | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Schuylkill River MD3 | 14 - 24 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD3 | 41 - 19 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD3 | 24 - 17 | Started | Yes | Rugby Xplorer |
| Round 5 | 10/24/2026 | NOVA MD3 | 44 - 19 | Started | Yes | Rugby Xplorer |
Open a report to check a line against Rugby Xplorer.
2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Rocky Gorge MD3
One more D1 match (3 played) loses D3 eligibility for the rest of the season. Experimental: check the official Rugby Xplorer record for matches not counted here, as one could change this.
Side
D3 sidePlayed
5Substitute
0Participation
5D1 participation
3Rocky Gorge MD3: 5 on the roster, 5 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Washington MD3 | 27 - 17 | Started | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Schuylkill River MD3 | 14 - 24 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD3 | 41 - 19 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD3 | 24 - 17 | Started | Yes | Rugby Xplorer |
| Round 5 | 10/24/2026 | NOVA MD3 | 44 - 19 | Started | Yes | Rugby Xplorer |
Rocky Gorge MD1: 6 on the roster, 3 counted, 3 didn't come on
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Washington MD1 | 25 - 14 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Schuylkill River MD1 | 33 - 17 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 3 | 10/3/2026 | Washington Irish MD1 | 34 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Potomac Exiles MD1 | 26 - 5 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 5 | 10/24/2026 | NOVA MD1 | 26 - 5 | On the roster as a substitute, didn't come on | No | Rugby Xplorer |
| Round 7 | 11/7/2026 | Baltimore Chesapeake MD1 | 15 - 15 | Started | Yes | Rugby Xplorer |
Open a report to check a line against Rugby Xplorer.
2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Games Played
vs Baltimore Chesapeake MD1
MAC Men D1 • Nov 7, 202615 - 15
Startedvs NOVA MD3
Capital Men D3 • Oct 24, 202644 - 19
Startedvs NOVA MD1
MAC Men D1 • Oct 24, 202626 - 5
Sub (DNP)vs Potomac Exiles MD3
Capital Men D3 • Oct 17, 202624 - 17
Startedvs Potomac Exiles MD1
MAC Men D1 • Oct 17, 202626 - 5
Sub (DNP)vs Washington Irish MD3
Capital Men D3 • Oct 3, 202641 - 19
Startedvs Washington Irish MD1
MAC Men D1 • Oct 3, 202634 - 0
Sub (Played)vs Schuylkill River MD3
Capital Men D3 • Sep 26, 202614 - 24
Startedvs Schuylkill River MD1
MAC Men D1 • Sep 26, 202633 - 17
Sub (DNP)vs Washington MD3
Capital Men D3 • Sep 19, 202627 - 17
Startedvs Washington MD1
MAC Men D1 • Sep 19, 202625 - 14
Sub (Played)vs Beltway Elite II M7s
MAC 7s - Rites of Summer • Jun 27, 20260 - 0
Startedvs Beltway Elite II M7s
MAC 7s - Red, White, Blue Ball 7's • Jun 13, 20260 - 0
Sub (DNP)vs Potomac Exiles MD3
Capital Men D3 • Mar 28, 202624 - 25
Startedvs Schuylkill River MD3
Capital Men D3 • Oct 25, 202567 - 26
Startedvs NOVA MD3
Capital Men D3 • Oct 4, 202566 - 5
Startedvs Potomac Exiles MD3
Capital Men D3 • Sep 27, 202524 - 21
Startedvs Washington Irish MD3
Capital Men D3 • Sep 20, 202536 - 5
Startedvs Washington MD3
Capital Men D3 • Sep 13, 202582 - 10
Sub (Played)