Myles Harrington-Swann
Myles Harrington-Swann
This season's eligibility
Raleigh MD2
Side
D2 sidePlayed
1Substitute
3Participation
4D3 participation
3Raleigh MD2: 4 on the roster, 4 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 3 | 10/3/2026 | Norfolk Blues MD2 | 62 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/10/2026 | Norfolk Blues MD2 | 49 - 0 | On the roster for a forfeit win | Yes | Rugby Xplorer |
| Round 5 | 10/17/2026 | James River MD2 | 41 - 15 | Started | Yes | Rugby Xplorer |
| Round 8 | 11/7/2026 | Riverlands MD2 | 65 - 29 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 2 other fixtures this season.
Raleigh MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Riverlands MD3 | 27 - 38 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | James River MD3 | 41 - 10 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 7 | 11/7/2026 | Riverlands MD3 | 21 - 55 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 1 other fixture this season.
Open a report to check a line against Rugby Xplorer.
1 match has gaps in this club's record, so counts may be low. 2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Raleigh MD3
Played 4 D2 matches — playing 4 for an upper side loses D3 eligibility · Upper-side participation (4) exceeds D3 participation (3)
Side
D3 sidePlayed
1Substitute
2Participation
3D2 participation
4Raleigh MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 2 | 9/26/2026 | Riverlands MD3 | 27 - 38 | Started | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | James River MD3 | 41 - 10 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 7 | 11/7/2026 | Riverlands MD3 | 21 - 55 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 1 other fixture this season.
Raleigh MD2: 4 on the roster, 4 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 3 | 10/3/2026 | Norfolk Blues MD2 | 62 - 0 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/10/2026 | Norfolk Blues MD2 | 49 - 0 | On the roster for a forfeit win | Yes | Rugby Xplorer |
| Round 5 | 10/17/2026 | James River MD2 | 41 - 15 | Started | Yes | Rugby Xplorer |
| Round 8 | 11/7/2026 | Riverlands MD2 | 65 - 29 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 2 other fixtures this season.
Open a report to check a line against Rugby Xplorer.
1 match has gaps in this club's record, so counts may be low. 2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Games Played
vs Riverlands MD3
Capital Men D3 • Nov 7, 202621 - 55
Sub (Played)vs Riverlands MD2
Capital Men D2 • Nov 7, 202665 - 29
Sub (Played)vs James River MD3
Capital Men D3 • Oct 17, 202641 - 10
Sub (Played)vs James River MD2
Capital Men D2 • Oct 17, 202641 - 15
Startedvs Norfolk Blues MD2
Capital Men D2 • Oct 10, 202649 - 0
Sub (DNP)vs Norfolk Blues MD2
Capital Men D2 • Oct 3, 202662 - 0
Sub (Played)vs Riverlands MD3
Capital Men D3 • Sep 26, 202627 - 38
Started