Cancarlo Palencia
Cancarlo Palencia
This season's eligibility
James River MD2
Side
D2 sidePlayed
6Substitute
0Participation
6D3 participation
3James River MD2: 6 on the roster, 6 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Riverlands MD2 | 34 - 39 | Started | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Norfolk Blues MD2 | 28 - 10 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Riverlands MD2 | 24 - 22 | Started | Yes | Rugby Xplorer |
| Round 5 | 10/17/2026 | Raleigh MD2 | 15 - 41 | Started | Yes | Rugby Xplorer |
| Round 6 | 10/24/2026 | Raleigh MD2 | 7 - 43 | Started No substitutions recorded for this match | Yes | Rugby Xplorer |
| Round 8 | 11/7/2026 | Norfolk Blues MD2 | 43 - 17 | Started | Yes | Rugby Xplorer |
James River MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Riverlands MD3 | 17 - 54 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Riverlands MD3 | 10 - 24 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Raleigh MD3 | 10 - 41 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 1 other fixture this season.
Open a report to check a line against Rugby Xplorer.
1 match has gaps in this club's record, so counts may be low. 2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
James River MD3
Played 6 D2 matches — playing 4 for an upper side loses D3 eligibility · Upper-side participation (6) exceeds D3 participation (3)
Side
D3 sidePlayed
0Substitute
3Participation
3D2 participation
6James River MD3: 3 on the roster, 3 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Riverlands MD3 | 17 - 54 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Riverlands MD3 | 10 - 24 | Came on as a substitute | Yes | Rugby Xplorer |
| Round 4 | 10/17/2026 | Raleigh MD3 | 10 - 41 | Came on as a substitute | Yes | Rugby Xplorer |
Not on the roster for 1 other fixture this season.
James River MD2: 6 on the roster, 6 counted
| Round | Date | Opponent | Score | This player | Counted | Report |
|---|---|---|---|---|---|---|
| Round 1 | 9/19/2026 | Riverlands MD2 | 34 - 39 | Started | Yes | Rugby Xplorer |
| Round 2 | 9/26/2026 | Norfolk Blues MD2 | 28 - 10 | Started | Yes | Rugby Xplorer |
| Round 3 | 10/3/2026 | Riverlands MD2 | 24 - 22 | Started | Yes | Rugby Xplorer |
| Round 5 | 10/17/2026 | Raleigh MD2 | 15 - 41 | Started | Yes | Rugby Xplorer |
| Round 6 | 10/24/2026 | Raleigh MD2 | 7 - 43 | Started No substitutions recorded for this match | Yes | Rugby Xplorer |
| Round 8 | 11/7/2026 | Norfolk Blues MD2 | 43 - 17 | Started | Yes | Rugby Xplorer |
Open a report to check a line against Rugby Xplorer.
1 match has gaps in this club's record, so counts may be low. 2026/2027 season, as of 11/11/2026. A guide from the match record: the Rugby Xplorer report is the official count, and registration isn't checked. How it's worked out
Games Played
vs Norfolk Blues MD2
Capital Men D2 • Nov 7, 202643 - 17
Startedvs Raleigh MD2
Capital Men D2 • Oct 24, 20267 - 43
Startedvs Raleigh MD3
Capital Men D3 • Oct 17, 202610 - 41
Sub (Played)vs Raleigh MD2
Capital Men D2 • Oct 17, 202615 - 41
Startedvs Riverlands MD3
Capital Men D3 • Oct 3, 202610 - 24
Sub (Played)vs Riverlands MD2
Capital Men D2 • Oct 3, 202624 - 22
Startedvs Norfolk Blues MD2
Capital Men D2 • Sep 26, 202628 - 10
Startedvs Riverlands MD3
Capital Men D3 • Sep 19, 202617 - 54
Sub (Played)vs Riverlands MD2
Capital Men D2 • Sep 19, 202634 - 39
Startedvs Raleigh Vipers MD2
Capital Men D2 • Apr 11, 202641 - 49
Sub (Played)vs Raleigh Vipers MD3
Capital Men D3 • Mar 28, 202622 - 32
Startedvs Raleigh Vipers MD3
Capital Men D3 • Mar 21, 202657 - 19
Startedvs Riverlands MD3
Capital Men D3 • Oct 18, 202553 - 28
Startedvs Riverlands MD2
Capital Men D2 • Oct 18, 202529 - 41
Sub (Played)vs Riverlands MD3
Capital Men D3 • Sep 20, 20250 - 49
Startedvs Riverlands MD2
Capital Men D2 • Sep 20, 202524 - 41
Sub (DNP)vs Norfolk Blues MD2
Capital Men D2 • Sep 13, 202538 - 37
Sub (DNP)